Savings Account
Account Opening Requirements
Preferred Ringgit Savings
Description:
- An interest-bearing account, which allows deposits and withdrawals either over the counter with the use of a passbook or via ATM card or through Phone Banking Service.
- Transactions can be done via over the counter or through ATM/ Phone Banking service.
- Uses passbook to monitor transactions.
| Details | Terms |
|---|---|
| Minimum Initial Deposit | N.A. |
| Minimum Maintaining Balance (ADB) | RM 5,000 |
| Interest Earning Balance (ADB) | RM 50,000 |
| Interest Rate | 0.100% p.a. |
| Withholding Tax | 20% |
| Term/Repricing Cycle | N.A. |
| Interest Credited | Quarterly |
| Fund Access | Interbranch transactions, ATM, Internet* and Mobile Banking* |
| Transaction Record | Passbook |
| Charges/Fees | |
| Early Closure (accounts closed within 30 days from opening) | RM 110 |
| Below Maintaining Balance | RM 250 |
| Lost Passbook | RM 100 |
| ATM Card | RM 100 |
| Others | N.A. |
Preferred Ringgit Savings Plus
Description:
- A Special Savings Account
- An investment passbook account with a fixed deposit balance maintained for a fixed term and rate.
- Pays higher interest rates than the Preferred Ringgit Savings account and competitive with our Time Deposits.
- Passbook serves as certificate of deposit.
| Details | Terms |
|---|---|
| Minimum Placement Amount | RM 10,000 |
| Interest Rate | Based on market rates |
| Withholding Tax | 20% |
| Term/Repricing Cycle | Minimum term is 30 days |
| Interest Credited | At maturity |
| Fund Access | Branch of account renewal, viewing for Internet* and Mobile Banking* |
| Transaction Record | Passbook |
| Charges/Fees | |
| Early Closure (accounts closed within 30 days from opening) | N.A. |
| Others | Pre-termination: interest based on prevailing savings rate |
Starter Savings
Description:
- A no-maintaining balance, ATM based, savings account
| Details | Terms |
|---|---|
| Minimum Initial Deposit | N.A. |
| Minimum Maintaining Balance (ADB) | None |
| Interest Earning Balance (ADB) | RM 1,000 |
| Interest Rate | 0.100% p.a. |
| Withholding Tax | 20% |
| Term/Repricing Cycle | N.A. |
| Interest Credited | Quarterly |
| Fund Access | ATM, Internet* and Mobile Banking* |
| Transaction Record | e-SOA |
| Charges/Fees | |
| One-time ATM Card processing Fee | RM 100 |
| ATM Card Replacement | RM 200 |
| ATM withdrawal fee | RM 5 – C-I-M-B ATMs / Fees depend on the ATM Owner |
| Preferred Online Banking enrollment | RM 2,000 |
| Over the Counter withdrawal Fee | RM 100 |
| Daily ATM Withdrawal limit | RM 50,000 |
* Enrollment to Preferred Online Banking required.
